Use Australian dollar purchase calculator
Swapzone, an instant non-custodial cryptocurrency exchange aggregator, lets you buy Australian dollar at the best rates with the lowest fees. You only have to sort, compare and buy Australian dollar in the same interface. We do all the work, collecting Australian dollar exchange rates and detailed reviews on exchange providers.
Swapzone fee: 0%
The current exchange rate for AUD is 0$. Over the last 24h, the price of AUD has shown a increase of 1%. This data is provided by our real-time converter.
Given the volatility of AUD prices across different blockchains, it’s essential to stay informed. The chart below provides historical data and trends for AUD, helping you track its performance over time. Use this information to make data-driven decisions when exchanging crypto on Swapzone.
Australian dollar (AUD) is a digital cryptocurrency that you can buy, hold, and use for transactions. Like other cryptocurrencies, AUD operates on a decentralized blockchain network – meaning no single bank or institution controls it. When you buy AUD, you're purchasing a digital asset stored in a cryptocurrency wallet. The price of AUD changes based on market supply and demand, similar to stocks or commodities. You can track AUD price movements in real-time and decide when to buy based on market conditions.
People purchase AUD for different reasons: long-term investment, portfolio diversification, using it for payments, or trading for potential profits. Australian dollar can also be exchanged for thousands of other cryptocurrencies, giving you flexibility in how you manage your digital assets.
Buying AUD has become straightforward – you can use a credit card, debit card, bank transfer, or mobile payment services. Swapzone aggregates offers from trusted on-ramp providers like MoonPay, Guardarian, Banxa, and Transak, letting you compare rates and choose the best deal for your purchase.
When you buy AUD through Swapzone, you're comparing offers from multiple on-ramp providers. Each provider processes your payment, handles verification (if required), and sends the cryptocurrency directly to your wallet. Swapzone acts as your comparison tool – we aggregate rates from providers so you don't have to check each platform manually.
The process typically takes 5–30 minutes depending on the provider and payment method you choose. Card payments are usually fastest, while bank transfers may take 1–3 business days. Your AUD goes directly from the provider to your wallet – Swapzone never holds your funds.
| Buy with | Pairs | Last Price | Status | |
Australian dollar | gusd / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | btc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | eth / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | doge / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | dgb / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ltc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | xrp / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdt / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ant / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | bat / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | qtum / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | xlm / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | cvc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | eos / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | trx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | etc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | rep / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | omg / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | stx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | zrx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | link / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | mana / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | icx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | zil / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | dai / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | mkr / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | xtz / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ada / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | bch / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | rvn / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | atom / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | one / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdterc20 / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | cro / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | algo / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | snx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | hbar / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | chz / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | kava / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | waxp / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | sol / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | comp / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | rune / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | yfi / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | wbtc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | yfii / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | sushi / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | uni / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | egld / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | fil / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | aave / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | pnk / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | srk / aud | LastPrice- | ActiveBuy | Buy |
Gemini DollarETH | aud / gusd | LastPrice- | ActiveBuy | Buy |
BitcoinBTC | aud / btc | LastPrice- | ActiveBuy | Buy |
EthereumETH | aud / eth | LastPrice- | ActiveBuy | Buy |
DogecoinDOGE | aud / doge | LastPrice- | ActiveBuy | Buy |
DigibyteDGB | aud / dgb | LastPrice- | ActiveBuy | Buy |
LitecoinLTC | aud / ltc | LastPrice- | ActiveBuy | Buy |
XRPXRP | aud / xrp | LastPrice- | ActiveBuy | Buy |
TetherTRX | aud / usdt | LastPrice- | ActiveBuy | Buy |
AragonETH | aud / ant | LastPrice- | ActiveBuy | Buy |
Basic Attention TokenETH | aud / bat | LastPrice- | ActiveBuy | Buy |
QtumQTUM | aud / qtum | LastPrice- | ActiveBuy | Buy |
StellarXLM | aud / xlm | LastPrice- | ActiveBuy | Buy |
CivicETH | aud / cvc | LastPrice- | ActiveBuy | Buy |
EOSEOS | aud / eos | LastPrice- | ActiveBuy | Buy |
TRONTRX | aud / trx | LastPrice- | ActiveBuy | Buy |
Ethereum ClassicETC | aud / etc | LastPrice- | ActiveBuy | Buy |
AugurETH | aud / rep | LastPrice- | ActiveBuy | Buy |
OMG NetworkETH | aud / omg | LastPrice- | ActiveBuy | Buy |
StacksSTX | aud / stx | LastPrice- | ActiveBuy | Buy |
0xETH | aud / zrx | LastPrice- | ActiveBuy | Buy |
ChainlinkETH | aud / link | LastPrice- | ActiveBuy | Buy |
DecentralandETH | aud / mana | LastPrice- | ActiveBuy | Buy |
ICONICX | aud / icx | LastPrice- | ActiveBuy | Buy |
ZilliqaZIL | aud / zil | LastPrice- | ActiveBuy | Buy |
DaiETH | aud / dai | LastPrice- | ActiveBuy | Buy |
USD CoinETH | aud / usdc | LastPrice- | ActiveBuy | Buy |
MakerETH | aud / mkr | LastPrice- | ActiveBuy | Buy |
TezosXTZ | aud / xtz | LastPrice- | ActiveBuy | Buy |
CardanoADA | aud / ada | LastPrice- | ActiveBuy | Buy |
Bitcoin CashBCH | aud / bch | LastPrice- | ActiveBuy | Buy |
RavencoinRVN | aud / rvn | LastPrice- | ActiveBuy | Buy |
CosmosATOM | aud / atom | LastPrice- | ActiveBuy | Buy |
HarmonyONE | aud / one | LastPrice- | ActiveBuy | Buy |
TetherETH | aud / usdterc20 | LastPrice- | ActiveBuy | Buy |
CronosCRONOS | aud / cro | LastPrice- | ActiveBuy | Buy |
AlgorandALGO | aud / algo | LastPrice- | ActiveBuy | Buy |
SynthetixETH | aud / snx | LastPrice- | ActiveBuy | Buy |
Hedera HashgraphHBAR | aud / hbar | LastPrice- | ActiveBuy | Buy |
ChilizETH | aud / chz | LastPrice- | ActiveBuy | Buy |
KavaKAVA | aud / kava | LastPrice- | ActiveBuy | Buy |
WAXPWAXP | aud / waxp | LastPrice- | ActiveBuy | Buy |
SolanaSOL | aud / sol | LastPrice- | ActiveBuy | Buy |
CompoundETH | aud / comp | LastPrice- | ActiveBuy | Buy |
THORChainTHORChain | aud / rune | LastPrice- | ActiveBuy | Buy |
yearn.financeETH | aud / yfi | LastPrice- | ActiveBuy | Buy |
Wrapped BitcoinETH | aud / wbtc | LastPrice- | ActiveBuy | Buy |
DFI.MoneyETH | aud / yfii | LastPrice- | ActiveBuy | Buy |
SushiSwapETH | aud / sushi | LastPrice- | ActiveBuy | Buy |
UniswapETH | aud / uni | LastPrice- | ActiveBuy | Buy |
ElrondEGLD | aud / egld | LastPrice- | ActiveBuy | Buy |
FilecoinFIL | aud / fil | LastPrice- | ActiveBuy | Buy |
AaveETH | aud / aave | LastPrice- | ActiveBuy | Buy |
KlerosETH | aud / pnk | LastPrice- | ActiveBuy | Buy |
SparkPointETH | aud / srk | LastPrice- | ActiveBuy | Buy |
KuCoin TokenETH | aud / kcs | LastPrice- | ActiveBuy | Buy |
The SandboxETH | aud / sand | LastPrice- | ActiveBuy | Buy |
Injective ProtocolINJ | aud / inj | LastPrice- | ActiveBuy | Buy |
Axie InfinityETH | aud / axs | LastPrice- | ActiveBuy | Buy |
AvalancheAVAX-X | aud / avax | LastPrice- | ActiveBuy | Buy |
The GraphETH | aud / grt | LastPrice- | ActiveBuy | Buy |
Open Campu BSC | aud / edu | LastPrice- | ActiveBuy | Buy |
WETHETH | aud / weth | LastPrice- | ActiveBuy | Buy |
Bitcoin BEP20BSC | aud / btcb | LastPrice- | ActiveBuy | Buy |
ToncoinTON | aud / ton | LastPrice- | ActiveBuy | Buy |
CeloCELO | aud / celo | LastPrice- | ActiveBuy | Buy |
ArweaveAR | aud / ar | LastPrice- | ActiveBuy | Buy |
PancakeSwapBSC | aud / cake | LastPrice- | ActiveBuy | Buy |
MANTRA DAOETH | aud / om | LastPrice- | ActiveBuy | Buy |
SuperVerseETH | aud / super | LastPrice- | ActiveBuy | Buy |
FlowFLOW | aud / flow | LastPrice- | ActiveBuy | Buy |
UltraETH | aud / uos | LastPrice- | ActiveBuy | Buy |
KleverTRX | aud / klv | LastPrice- | ActiveBuy | Buy |
Shiba InuETH | aud / shib | LastPrice- | ActiveBuy | Buy |
XinFin NetworkXDC | aud / xdc | LastPrice- | ActiveBuy | Buy |
Smooth Love PotionETH | aud / slp | LastPrice- | ActiveBuy | Buy |
TetherBSC | aud / usdtbep20 | LastPrice- | ActiveBuy | Buy |
USD CoinBSC | aud / usdcbep20 | LastPrice- | ActiveBuy | Buy |
Pax DollarETH | aud / usdp | LastPrice- | ActiveBuy | Buy |
GalaETH | aud / gala | LastPrice- | ActiveBuy | Buy |
APENFTTRX | aud / nft | LastPrice- | ActiveBuy | Buy |
ClearpoolETH | aud / cpool | LastPrice- | ActiveBuy | Buy |
Immutable XETH | aud / imx | LastPrice- | ActiveBuy | Buy |
PitbullBSC | aud / pit | LastPrice- | ActiveBuy | Buy |
Poodl TokenBSC | aud / poodl | LastPrice- | ActiveBuy | Buy |
Fluffy CoinBSC | aud / fluf | LastPrice- | ActiveBuy | Buy |
LooksRareETH | aud / looks | LastPrice- | ActiveBuy | Buy |
Gari NetworkSOL | aud / gari | LastPrice- | ActiveBuy | Buy |
TetherSOL | aud / usdtsol | LastPrice- | ActiveBuy | Buy |
ApeCoinETH | aud / ape | LastPrice- | ActiveBuy | Buy |
USD CoinPOLYGON | aud / usdcmatic | LastPrice- | ActiveBuy | Buy |
USD CoinSOL | aud / usdcsol | LastPrice- | ActiveBuy | Buy |
TetherAVAX-C | aud / usdtavaxc | LastPrice- | ActiveBuy | Buy |
ConfluxBSC | aud / cfxbep20 | LastPrice- | ActiveBuy | Buy |
Bone ShibaSwapETH | aud / bone | LastPrice- | ActiveBuy | Buy |
BNBBSC | aud / bnbbep20 | LastPrice- | ActiveBuy | Buy |
USD CoinXLM | aud / usdcxlm | LastPrice- | ActiveBuy | Buy |
EverRiseBSC | aud / rise | LastPrice- | ActiveBuy | Buy |
AptosAPT | aud / apt | LastPrice- | ActiveBuy | Buy |
Dejitaru TsukaETH | aud / tsuka | LastPrice- | ActiveBuy | Buy |
VerseETH | aud / verse | LastPrice- | ActiveBuy | Buy |
MAGICARB | aud / magic | LastPrice- | ActiveBuy | Buy |
BonkSOL | aud / bonk | LastPrice- | ActiveBuy | Buy |
FlareFLR | aud / flr | LastPrice- | ActiveBuy | Buy |
COREUMCOREUM | aud / coreum | LastPrice- | ActiveBuy | Buy |
PepeETH | aud / pepe | LastPrice- | ActiveBuy | Buy |
SuiSUI | aud / sui | LastPrice- | ActiveBuy | Buy |
ARKMETH | aud / arkm | LastPrice- | ActiveBuy | Buy |
PayPal USDETH | aud / pyusd | LastPrice- | ActiveBuy | Buy |
TectumETH | aud / tet | LastPrice- | ActiveBuy | Buy |
POLPOL | aud / pol | LastPrice- | ActiveBuy | Buy |
dogwifhatSOL | aud / wif | LastPrice- | ActiveBuy | Buy |
MonadMONAD | aud / mon | LastPrice- | ActiveBuy | Buy |
LinqAIETH | aud / lnq | LastPrice- | ActiveBuy | Buy |
Ski Mask DogBASE | aud / ski | LastPrice- | ActiveBuy | Buy |
SonicSONIC | aud / s | LastPrice- | ActiveBuy | Buy |
Bio ProtocolETH | aud / bio | LastPrice- | ActiveBuy | Buy |
Official Melania MemeSOL | aud / melania | LastPrice- | ActiveBuy | Buy |
Quantoz USDQETH | aud / usdq | LastPrice- | ActiveBuy | Buy |
SKYAIBSC | aud / skyai | LastPrice- | ActiveBuy | Buy |
LineaLINEA | aud / linea | LastPrice- | ActiveBuy | Buy |
AsterBSC | aud / aster | LastPrice- | ActiveBuy | Buy |
0GBSC | aud / 0g | LastPrice- | ActiveBuy | Buy |
Australian dollar | kcs / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | sand / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | inj / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | axs / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | avax / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | grt / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | edu / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | weth / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | btcb / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ton / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | celo / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ar / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | cake / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | om / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | super / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | flow / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | uos / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | klv / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | shib / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | xdc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | slp / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdtbep20 / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdcbep20 / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdp / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | gala / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | nft / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | cpool / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | imx / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | pit / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | poodl / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | fluf / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | looks / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | gari / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdtsol / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | ape / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdcmatic / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdcsol / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | usdtavaxc / aud | LastPrice- | ActiveBuy | Buy |
Australian dollar | cfxbep20 / aud | LastPrice- | ActiveBuy | Buy |
Swapzone fee: 0%
We are here to help you with any issue at every stage of the transaction. Feel free to contact us!

We check all exchangers for the risk of freezing funds. Your funds will definitely reach you!
We're showing the offers from the most popular and reliable exchange providers. Pick the best offer for your crypto pair!
It's really hard not to find the crypto you need on Swapzone :)
Swapzone fee: 0%